Generated Wed May 07 11:15:19 CEST 2025, FHIR version 5.0.0 for hl7.fhir.eu.imaging.r5#0.1.0 (https://build.fhir.org/ig/hl7-eu/imaging)
IG Publisher Q/A summary | errors = 1593, warn = 601, info = 930, broken links = 43, pinned = n/a. Show Message Ids | ||||||||||||
Quality checks summary |
| ||||||||||||
Comparison capability statements / narrative summary | No capability statements |
Inspired by IG Best Practices described in Guidance for FHIR IG Creation
domain | criteria | check | proof |
---|---|---|---|
Pages and organization | Separate display of normative content | True | Pages: ValueSet-valueset-diagnosticreport-report-support-info.html, CodeSystem-codesystem-diagnostic-report-support-info.html, imaging-report.html, CodeSystem-Hl7EuDocumentTypes.html, ValueSet-im-effective-dose-units.html, xtehr-mapping.html, imaging-manifest.html, ValueSet-ImImagingReportTypesEuVS.html, ValueSet-periods-of-life-value-set.html, ValueSet-ImSectionEmptyReason.html, ValueSet-im-procedure-type.html, ValueSet-im-imaging-study-performer-type.html, ValueSet-im-gray-square-units.html, xtehr-logical-model.html, ValueSet-im-imaging-device-type.html, CodeSystem-codesystem-missing-dicom-terminology.html, ValueSet-im-dose-length-units.html, ValueSet-ImImagingManifestTypesEuVS.html, CodeSystem-codesystem-endpoint-terminology.html |
Pages and organization | Separate display of non-normative content | True | Pages: adapting.html, design-considerations.html, use-cases.html, index.html, toc.html, changes.html |
Pages and organization | Presence of index page | True | Page: index.html |
Pages and organization | Presence of toc page | True | Page: toc.html |
Pages and organization | Presence of artifacts page | True | Page: artifacts.html |
Pages and organization | Presence of background page | False | No background page |
Pages and organization | Presence of downloads page | False | No downloads page |
Writing and narrative | Index page starts with a patient-friendly explanation of the purpose of the IG | True | Extract (page index.html): The goal of this Implementation Guide is to define a European standard for the Imaging Study Report to facilitate the harmonization among the national initiatives and prepare the ground for the European EHR eXchange Format (E-EHRxF). |
Writing and narrative | Presence of a section that explains key information that needs to be understood prior to reading the IG | True |
|
Writing and narrative | Presence an explanation of what "mustSupport" means for different types of implementations of the IG | False | |
Writing and narrative | Presence of information on how to engage with the community | True |
|
Writing and narrative | Presence of an explanation of the relationship of the IG to any other guides | True |
|
Security and privacy considerations | Presence of a section focused on security or privacy | False |
No capabilty statements