Pages and organization | Separate display of normative content | False | Only normative content mixed with non-normative content (pages: artifacts) |
Pages and organization | Separate display of non-normative content | True | Pages: toc.html, mapping.html, index.html |
Pages and organization | Presence of index page | True | Page: index.html |
Pages and organization | Presence of toc page | True | Page: toc.html |
Pages and organization | Presence of artifacts page | True | Page: artifacts.html |
Pages and organization | Presence of background page | False | No background page |
Pages and organization | Presence of downloads page | False | No downloads page |
Writing and narrative | Index page starts with a patient-friendly explanation of the purpose of the IG | True | Extract (page index.html): The OncoFAIR project is designed to improve the interoperability and reuse of healthcare data in oncology, focusing on chemotherapy. |
Writing and narrative | Presence of a section that explains key information that needs to be understood prior to reading the IG | True |
- Extract (page index.html): This guide is intended for developers, healthcare professionals and researchers involved in managing and modeling healthcare data in oncology. It is assumed that the reader is familiar with the FHIR standard.
|
Writing and narrative | Presence an explanation of what "mustSupport" means for different types of implementations of the IG | False | |
Writing and narrative | Presence of information on how to engage with the community | False | |
Writing and narrative | Presence of an explanation of the relationship of the IG to any other guides | True |
- Extract (page index.html): This implementation guide is produced based on functional specifications and a study of norms and standards.
|
Security and privacy considerations | Presence of a section focused on security or privacy | False | |